Millom Without Schedule of Assets as at 31 March 2026
| Ref No | Description | Date acquired | Value | Comments |
|---|---|---|---|---|
| 1 | Land known as the Pinel Hole. Arnaby | Pre 2000 | Nominal value £1 | |
| 2 | Licence Fees for use of Land at Pinel Hole | Renewed yearly | £180.00 | Fee inc 2022 |
| 4 | 2 notice boards 1 at the Green 1 at the Hill, |
25.7.22 | £2112.00 | both replaced August 2022 |
| 5 | Red Telephone Box at the Green | 2009 | Nominal value £1 | |
| 6 | Parish seat at the Hill | 2025 | £443.40 | Replaced Sept 2025 |
| 7 | 2 parish seats at the Knott Now 1 parish seat |
August 2023 | 476.40 | Removed and replaced by 1 seat |
| 8 | 2 parish seats at Bellfield Corner | 2010 | £685.00 | |
| 9 | Parish seat at Pinel Hole | 4.11.24 | £443.40 | Replacement for old bench |
| 10 | Parish seat at Pump House, the Green | 2025 | £443.40 | Replaced Sept 2025 |
| 11 | Parish seat at The Green | 4.11.24 | £443.40 | Replacement for old bench |
| 12 | Parish seat at Cherry Tree, The Green | 2025 | £443.40 | Replaced Sept 2025 |
| 13 | Parish seat at Arnaby Lane | 4.11.24 | £443.40 | Replacement for old bench |
| 14 | Footway light x 2 Fern Lea, Underhill | Jan 2017 | Nominal value £2 | Provided foc by CBC. MWPC have responsibility for maintenance and running costs |
| 15 | Footway light Pump House, The Green | Sept 2017 | Nominal value £1 | As above |
| 16 | Defibrillator located in old Phone box, The Green | Aug 2018 | £1975 | |
| 17 | 12 x litter pickers 8 x hi viz vests various sizes | January 2020 | £87 | 12litter pickers donated by CGP |
| 18 | 1 x metal filing cabinet | June 2020 | £90.25 | Located in Clerks home |
| 19 | Play equipment located at Thwaites Village Hall | February 2021 | £37180.28 | |
| 20 | 2 x picnic benches – Thwaites play area | May 2021 | £1138.80 | |
| 21 | 1 x bench – Thwaites play area | August 2021 | £220.60 | |
| 22 | Standing stone – The Green | May 2021 | £1 | Funded by donations |
| 23 | Display boards | 4.10.21 | £450 | |
| 24 | 4 x solar lights – Green Road | 15.8.23 | £9462 | |
| 25 | Defib London Hearts The Hill Village Hall | January 2024 | Gifted to The Hill VH 7.2.24 | |
| 26 | Community noticeboards x2 | March 2024 | Gifted to village halls 6.3.24 | |
| 27 | Lenovo IdeaPad Slim3 15’’ full HD laptop Intel core i5-12450H, 8GB RAM 512GD SSD, Windws 11 home Abyss Blue | 30.9.24 | £389 | At Clerks home |
| 28 | 1no new benches as yet to be allocated a location | 4.11.24 | £443.50 | Stored on Clerks property |
| 29 | 2 xSiDs (traffic calming devices) | 31.7.25 | £2 | Transferred to MWPC by Cumberland Council |
| 30 | 2 x benches Lady Hall | Sept 2025 | £887.00 | New locations |
| Total Assets | £58443.23 |
