
| Year ending | Notes and guidance | 31 March 2025 £ | 31 March 2026 £ |
|---|---|---|---|
| 1. Balances brought forward | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year. | 22,155 | 22,122 |
| 2. (+) Precept or Rates and Levies | Total amount of precept (or for IDBs, rates and levies) received or receivable in the year. Exclude any grants received. | 12,000 | 12,000 |
| 3. (+) Total other receipts | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. | 2,177 | 1,722 |
| 4. (-) Staff costs | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. | 4,200 | 4,429 |
| 5. (-) Loan interest/capital repayments | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). | ||
| 6. (-) All other payments | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). | 8,010 | 8,346 |
| 7. (=) Balances carried forward | Total balances and reserves at the end of the year. Must equal (1+2+3)–(4+5+6). | 22,122 | 23,069 |
| 8. Total value of cash and short term investments | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation. | 22,122 | 23,069 |
| 9. Total fixed assets plus long term investments and assets | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. | 21,728 | 21,728 |
| 10. Total borrowings | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). | ||
| 11. For Local Councils Only Disclosure note re Trust funds (including charitable) | The Council, as a body corporate, acts as sole trustee for and is responsible for managing Trust funds or assets. | [NO] | |
| Disclosure note: The figures in the accounting statements present the financial position of the council as a body corporate but do not include Trust transactions. | [N/A] |
Please round all figures to nearest £1. Do not leave any boxes blank and report £0 or nil balances. All figures must agree to underlying financial records.
I certify that for the year ended 31 March 2026 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on either a receipts and payments or income and expenditure basis following the guidance in Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer before being presented to the authority for approval
Signature A. Cooper Date 10/5/2026
I confirm that these Accounting Statements were approved by this authority on this date:
11/05/2026
as recorded in minute reference: 15/26
Signed by Chairman of the meeting where the Accounting Statements were approved
Signature S. Riley Date 11/05/2026
Annual Governance and Accountability Return 2025/26 Form 2
Local Councils, Internal Drainage Boards and other Smaller Authorities
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.