
Explanation of variances 2025/26 – pro forma
Name of smaller authority: MILLOM without PARISH COUNCIL
Insert figures from Section 2 of the AGAR in all Blue highlighted boxes
Now, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £500); • variances of more than £100,000 must be explained even where this constitutes less than 15%;
Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold
| 2026 | 2025 | Variance | Variance | Explanation Required? | DO NOT OVERWRITE THE BOXES HIGHLIGHTED IN RED/GREEN | Explanation (must include narrative and supporting figures) Note: If an explanation is required for the variance of Box 4 and the explanation refers to a change in hours or a change in pay rates, please could you note the previous hours/rates and the updated hours/rates | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | % | Is > 15% | Is > £100,000 | |||||
| 1 Balances Brought Forward | 22929 | 22155 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | |||||||
| 2 Precept or Rates and Levies | 12000 | 12000 | 0 | 0 | 0 | 0 | 0 | NO | NO | |
| 3 Total Other Receipts | 2229 | 6176 | -3947 | 0.63908678756477 | 0 | 1 | 1 | YES | NO | Difference btw 24/25 & 25/26 Garage land leases £15, Interest on reser acct (£99) Vat (£3844), Misc receipts (£19) (Total (£3947) |
| 4 Staff Costs | 2870 | 2528 | 342 | 0.13528481012658 | 0 | 0 | 0 | NO | NO | |
| 5 Loan Interest/Capital Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO | NO | |
| 6 All Other Payments | 11182 | 14874 | -3692 | 0.24821836762135 | 0 | 1 | 1 | YES | NO | Difference btw 24/25 & 25/26 Clerks& councils exps £146, Internal Auditors fee £45, External Auditors fee (£252), CALC subs £4, Website costs (£2157), Donations/fees £270, Gen maint £714, Misc Purchases (£842), Misc Expenses (£106), Hall rental £274, Projects (£2556), Play area inspection etc £769 Total (£3691) |
| 7 Balances Carried Forward | 23106 | 22929 | 177 | 0.0077194818788434 | 0 | 0 | 0 | NO | NO | |
| 8 Total Cash and Short Term Investments | 23106 | 22930 | 176 | 0.0076755342346271 | 0 | 0 | 0 | NO | NO | |
| 9 Total Fixed Assets plus Other Long Term Investments and Assets | 58443 | 59336 | -893 | 0.015049885398409 | 0 | 1 | 0 | NO | NO | |
| 10 Total Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO | NO |
Choose which cookies you are happy for us to use. You can change your mind at any time from the Cookie settings button.
Needed for the website to work and to keep it secure, for example remembering your cookie choices, keeping a basket or booking together and protecting forms from spam. These are always on.
Remember choices you make, such as how a list is displayed, so the site works the way you prefer.
Help us understand how visitors use the website so we can improve it.
Used by third-party services such as maps, videos and social media, which may track you across other websites.